nybanner

Hanger Bolttwo-Thread Metal-Wood Screw

nkowa nkenke:

Ihe nkedo ígwè bụ ụdị ihe nkedo a na-eji ọla eme ihe, a na-ejikwa ya ejikọta ihe ọnụ site n'ịtụgharị ya n'akụkụ elekere.Ọ na-enwe ugwu mgbada, nke a na-akpọ eri, nke a fụchiri gburugburu cylinder ma ọ bụ ahụ yiri cone.Eriri ahụ na-emepụta ihe nchikota nke ihe nkedo na ihe a na-ejikọta ya, na-enye ya ohere ijide ihe ndị ahụ n'enweghị ihe ọ bụla.Skru na-abịa n'ụdị na nha dị iche iche, nwere ụdị eri, isi na isi dị iche iche.Enwere ike iji ihe igwe dị iche iche mee ha, gụnyere nchara, igwe anaghị agba nchara, brass na aluminom, nke ọ bụla nwere ihe pụrụ iche na ngwa ya.A na-eji screws mee ihe n'ọtụtụ ngwa ngwa, site na ịrụ ọrụ na ịrụ ọrụ osisi na ngwá electronic na ihe ụlọ.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa ngwaahịa

Ugboro abụọ Thread Metal Screws bụ screws nwere eriri na ma shank na isi ihe nkedo, nke na-enye ohere ka a na-ebugharị screw n'ime ihe ngwa ngwa na obere mgbalị ma e jiri ya tụnyere otu screws.

A na-ejikarị ha eme ngwa ebe ọ dị mkpa ka a na-ebugharị skru n'ime ngwa ngwa ngwa, dị ka n'ịrụ ụlọ, ịkwa nkà, na ịrụ osisi.

Uru nke iji skru abụọ eri gụnyere:
1. Ngwa ngwa ngwa: Nhazi eriri abụọ ahụ na-enye ohere ka a na-ebugharị ihe nkedo ahụ ngwa ngwa, na-ebelata oge na mgbalị a chọrọ maka ntinye.
2.Stronger njide: Ihe nkedo eriri abụọ nwere njide siri ike na ihe a na-ejikọta ya, na-enye ihe siri ike ma dị nchebe karị.
3.Improved ziri ezi: Ụdị eriri abụọ ahụ na-enye ohere maka ntinye na-agbanwe agbanwe na nke ziri ezi, na-ebelata ihe ize ndụ nke ịghasa na-ewepụ ma ọ bụ na-agbaji n'oge echichi.
4.Versatility: Ihe nkedo eriri abụọ dị na nha na ihe dị iche iche, na-eme ka ha dị mma maka iji ya mee ihe n'ọtụtụ ngwa.

N'ozuzu, skru ígwè abụọ eri abụọ na-enye ọsọ ọsọ, ike, izi ezi, na mgbanwe dị iche iche ma e jiri ya tụnyere skru omenala otu-eriri, na-eme ka ha bụrụ nhọrọ a ma ama maka ngwa dị iche iche na-ewu, ọrụ osisi, na ụlọ ọrụ ndị ọzọ.

Nkọwapụta

Nkọwapụta L1 L2 L3 L4 SW ØD Ød P±10%
M6 6*60 58-61 20-25 35-40 - - 5.5-6.1 3.95-4.10 2.5
6*70 68-71 25-28 35-40 - - 5.5-6.1 3.95-4.10 2.5
6*80 78-81 30-35 35-40 - - 5.5-6.1 3.95-4.10 2.5
M8 8*50 48.5-51 10-12 28-31 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*60 58.5-61 18-21 28-31 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*70 68.5-71 18-21 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*80 78-81 28-31 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*90 88-91 38-41 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*100 98-101 38-41 46-51 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*120 118-121 48-52 46-51 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*140 138-141 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*160 158-161 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*180 178-181 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*200 198-201 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
M10 10*80 78-81 20-25 45-50 8-14 7.7-8.0 8.7-9.4 6.85-7.15 3.0
10*100 98-101 28-30 55-61 8-14 7.7-8.1 8.7-9.4 6.85-7.16 3.0
10*110 108-111 38-41 55-61 8-14 7.7-8.2 8.7-9.4 6.85-7.17 3.0
10*120 118-121 47-51 55-61 8-14 7.7-8.3 8.7-9.4 6.85-7.18 3.0
10*140 138-141 47-51 55-61 8-14 7.7-8.4 8.7-9.4 6.85-7.19 3.0
10*160 158-161 47-51 55-61 8-14 7.7-8.5 8.7-9.4 6.85-7.20 3.0
10*180 178-181 47-51 55-61 8-14 7.7-8.6 8.7-9.4 6.85-7.21 3.0
10*200 198-201 47-51 55-61 8-14 7.7-8.7 8.7-9.4 6.85-7.22 3.0
ngwaahịa-nkọwa1
ngwaahịa-nkọwa2

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya